Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
RESULTS FOR THURSDAY, MARCH 27, 2025 | ![]() | |||||||
Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
---|---|---|---|---|---|---|---|---|
Dadio | 6th | 1st | CT | 6 1/2 Furlongs | $13,700 | $271 | MCL 36 StBrD | |
3C VA | Trainer: Hess Jacob G. | Jockey: Espinoza Alexis | ||||||
Dam: Mom's Raviolis | Owner: Hess Jacob G. | |||||||
CHART | Sire: Aldrin | BMSire: Tale of the Cat | ||||||
Breeder: O'Sullivan Farms LLC | ||||||||
Gangster | 6th | 1st | SUN | 6 Furlongs | $25,200 | $504 | MSW 03 | |
3G VA | Trainer: Hudson Jeff D. | Jockey: Negron Luis | ||||||
Dam: Coming Attraction | Owner: Winter Douglas Edward | |||||||
CHART | Sire: Street Sense | BMSire: Tapit | ||||||
Breeder: Audley Farm Equine, LLC | ||||||||
Moonshine Mama | 3rd | 8th | CT | 6 1/2 Furlongs | $13,700 | $1,328 | MCL 36F&M StBrD | |
3F VA | Trainer: Brown Ronney W. | Jockey: Araujo Denis Vicente | ||||||
Dam: True Endeavor | Owner: O'Sullivan Farms LLC and Shake and Bake Racing, LLC | |||||||
CHART | Sire: Aldrin | BMSire: After Market | ||||||
Breeder: O'Sullivan Farms, LLC & Josh Vance | ||||||||
Notion | 11th | 2nd | TP | 6 1/2 Furlongs | $22,700 | $272 | STR 4U | |
5G VA | Trainer: Lovell Michelle | Jockey: Achard Alex | ||||||
Dam: Port Authority | Owner: De Jesus Rios Carlos Maria | |||||||
CHART | Sire: Always Dreaming | BMSire: Stormy Atlantic | ||||||
Breeder: Daybreak Stables, Inc. | ||||||||
Stone Cold Flex | 5th | 3rd | GP | 1 1/16 Miles | $33,000 | $290 | CLM 03 | |
3C VA | Trainer: Eppler Mary E. | Jockey: Rios Jesus M. | ||||||
Dam: Preppy | Owner: Casa Blanca Stables LLC | |||||||
CHART | Sire: Audible | BMSire: Curlin | ||||||
Breeder: Chester Stables, LLC |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.