Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
RESULTS FOR SUNDAY, MARCH 30, 2025 | ![]() | |||||||
Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
---|---|---|---|---|---|---|---|---|
Coffee Kisses | 3rd | 3rd | HOU | 6 Furlongs | $33,000 | $3,619 | MSW 35F&M | |
4F VA | Trainer: Young Robert A. | Jockey: Wade Lindey | ||||||
Dam: Gemini R N | Owner: Gentry Farms (A.P. Gentry) | |||||||
CHART | Sire: Mitole | BMSire: Mineshaft | ||||||
Breeder: Knockgriffin Farm | ||||||||
Street Vendor | 9th | 2nd | TAM | 1 mile 40 Yards | $18,000 | $175 | CLM 4U | |
6G VA | Trainer: Smith Craig Robert | Jockey: Leon Sonny | ||||||
Dam: Street Interest | Owner: Highfield Investment Group, Inc. | |||||||
CHART | Sire: Nyquist | BMSire: Street Cry (IRE) | ||||||
Breeder: Morgan's Ford Farm |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.