Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
RESULTS FOR SATURDAY, MARCH 29, 2025 | ![]() | |||||||
Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
---|---|---|---|---|---|---|---|---|
Princess Vanellope | 6th | 3rd | FON | 6 Furlongs | $7,500 | $0 | CLM 3UF&M | |
4F VA | Trainer: Rushton Trevor | Jockey: Bethke Scott A. | ||||||
Dam: Ava Rae | Owner: Rushton Trevor | |||||||
CHART | Sire: Tapiture | BMSire: Soaring Empire | ||||||
Breeder: Rustic Ridge Farm | ||||||||
Priority Lane | 5th | 7th | HOU | 6 Furlongs | $16,000 | $468 | CLM 3U | |
4G VA | Trainer: Davis Shawn H. | Jockey: Cabrera David | ||||||
Dam: Lutetia | Owner: Sharp George A. | |||||||
CHART | Sire: Runhappy | BMSire: Midnight Lute | ||||||
Breeder: Morgan's Ford Farm | ||||||||
Sir Maximus | 8th | 7th | SA | 1 Mile | $25,000 | $500 | CLM 3U | |
4G VA | Trainer: Periban Jorge | Jockey: Barandela Sofia | ||||||
Dam: Delicate Affair | Owner: Tricar Stables, Inc. | |||||||
CHART | Sire: Maximus Mischief | BMSire: Langfuhr | ||||||
Breeder: Knockgriffin Farm |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.