Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
RESULTS FOR FRIDAY, MARCH 28, 2025 | ![]() | |||||||
Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
---|---|---|---|---|---|---|---|---|
Bull Rider | 5th | 1st | CT | 6 1/2 Furlongs | $16,500 | $487 | CLM 3U StBrD | |
3G VA | Trainer: Figgins III Ollie L. | Jockey: Diaz, Jr. Sunday | ||||||
Dam: Pascuala | Owner: Figgins, Jr. Ollie L. | |||||||
CHART | Sire: Bullsbay | BMSire: Nicanor | ||||||
Breeder: Ollie Larry Figgins | ||||||||
Lost River | 1st | 3rd | LRL | 6 Furlongs | $33,000 | $19,800 | MCL 03F | |
3F VA | Trainer: Flores Irvin G. | Jockey: Carrasco Victor R. | ||||||
Dam: Found | Owner: Lady Olivia Northcliff LLC | |||||||
CHART | Sire: Long River | BMSire: Seeking the Dia | ||||||
Breeder: Lady Olivia at North Cliff, LLC | ||||||||
My Boss Lady | 2nd | 10th | PEN | 6 Furlongs | $12,000 | $2,400 | CLM 4UF&M | |
7M VA | Trainer: Salvaggio Mark V. | Jockey: Rodriguez Angel R. | ||||||
Dam: Moonlight Lady | Owner: Lengel David R. | |||||||
CHART | Sire: Street Boss | BMSire: Malibu Moon | ||||||
Breeder: Lazy Lane Farms, LLC. | ||||||||
Shameless Appeal | 9th | 8th | CT | 6 1/2 Furlongs | $11,300 | $140 | CLM 3U | |
7G VA | Trainer: Soldo Elaine | Jockey: Chilo Maximo | ||||||
Dam: Shameless | Owner: 247 North LLC | |||||||
CHART | Sire: Successful Appeal | BMSire: Golden Missile | ||||||
Breeder: Robert Bachelor |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.