VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON THURSDAY, APRIL 3, 2025 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Heavens Lee | AQU | 8th | 1 Mile | $36,000 | MCL 3UF&M StBrD | |
3F VA | Trainer: Levine Bruce N. | Jockey: Davis Katie | ||||
BMSire: Hat Trick (JPN) | Owner: Flying P Stable | |||||
Sire: Lookin At Lee | Dam: Heavens Whisper | |||||
Noble One | AQU | 6th | 1 Mile | $32,000 | MCL 3U | |
4G VA | Trainer: Pregman, Jr. John S. | Jockey: Hernandez Moreno Omar | ||||
BMSire: Street Cry (IRE) | Owner: Pregman, Jr., John, S. | |||||
Sire: Noble Mission (GB) | Dam: Street Line | |||||
Sweet Gracie | AQU | 4th | 6 Furlongs | $44,000 | CLM 4UF&M | |
6M VA | Trainer: Ness Jamie | Jockey: Silvera Ruben | ||||
BMSire: Candy Ride (ARG) | Owner: Ness, Jamie | |||||
Sire: Bandbox | Dam: Dulcify | |||||
Big Bad Brass | CT | 8th | 6 1/2 Furlongs | $29,800 | ALW 3U StBrD | |
5H VA | Trainer: Runco Jeff C. | Jockey: Bocachica Arnaldo | ||||
BMSire: Domestic Dispute | Owner: James A. Boyer | |||||
Sire: Irish War Cry | Dam: Southern Brass | |||||
Butterfly Effect | CT | 3rd | 4 1/2 Furlongs | $17,400 | MCL 36F&M StBrD | |
3F VA | Trainer: Brown Ronney W. | Jockey: Lewis Justin M. | ||||
BMSire: Jump Start | Owner: Nicole Brown, Ronney W. Brown and Taste of Victory Stables (Kyle Yost) | |||||
Sire: Bullsbay | Dam: Michaels Butterfly | |||||
Castle of Cork | CT | 2nd | 6 1/2 Furlongs | $11,300 | CLM 3U StBrD | |
4G VA | Trainer: Lucas Anthony | Jockey: Diaz, Jr. Sunday | ||||
BMSire: Windsor Castle | Owner: Anthony Lucas and Gillisberg Racing LLC (David Gillis) | |||||
Sire: Denis of Cork | Dam: Lady Jillet | |||||
Cedar Runs Fiber | CT | 8th | 6 1/2 Furlongs | $29,800 | ALW 3U StBrD | |
4G VA | Trainer: Boykins Kevin | Jockey: Lewis Justin M. | ||||
BMSire: Louis Quatorze | Owner: Boykins Racing Stable LLC (Kevin Boykins) and Michael McDowell | |||||
Sire: Fiber Sonde | Dam: Run Louis Run | |||||
Chickin Lickin | CT | 5th | 6 1/2 Furlongs | $28,800 | ALW 3UF&M | |
3F VA | Trainer: Figgins III Ollie L. | Jockey: Diaz, Jr. Sunday | ||||
BMSire: Midnight Lute | Owner: Eric A. Rizer | |||||
Sire: Golden Lad | Dam: What a Lute | |||||
Defiant Giant | CT | 8th | 6 1/2 Furlongs | $29,800 | ALW 3U StBrD | |
4C VA | Trainer: Runco Jeff C. | Jockey: Bocachica Arnaldo | ||||
BMSire: Giant's Causeway | Owner: Eric Steinmann | |||||
Sire: Lost Treasure (IRE) | Dam: Dance With Giants | |||||
Destin's Rainbow | CT | 2nd | 6 1/2 Furlongs | $11,300 | CLM 3U StBrD | |
4G VA | Trainer: Jones, Jr. Michael E. | Jockey: Acosta J. D. | ||||
BMSire: Indygo Shiner | Owner: Top Notch Racing (Martin Shaw) | |||||
Sire: Destin | Dam: Becky's Rainbow | |||||
El Morito | CT | 2nd | 6 1/2 Furlongs | $11,300 | CLM 3U StBrD | |
4G VA | Trainer: Mangual Manolo | Jockey: Diaz, Jr. Sunday | ||||
BMSire: Ecclesiastic | Owner: Pedro Chavez | |||||
Sire: Juba | Dam: La Jessica | |||||
Gogo Gadget | CT | 2nd | 6 1/2 Furlongs | $11,300 | CLM 3U StBrD | |
4G VA | Trainer: Calhoun Amanda | Jockey: Acosta J. D. | ||||
BMSire: War Front | Owner: Michael L. Mohler | |||||
Sire: Aldrin | Dam: Littlemissgogo | |||||
John's Notion | CT | 8th | 6 1/2 Furlongs | $29,800 | ALW 3U StBrD | |
3G VA | Trainer: Petty Kristy | Jockey: Lopez Antonio | ||||
BMSire: Great Notion | Owner: Allen W. Casey | |||||
Sire: Juba | Dam: Jacky's Notion | |||||
Monkey Wrench | CT | 2nd | 6 1/2 Furlongs | $11,300 | CLM 3U StBrD | |
6G VA | Trainer: Barahona Isaac | Jockey: Chilo Maximo | ||||
BMSire: Alphabet Soup | Owner: Isaac Barahona | |||||
Sire: Gattopardo | Dam: Kick Ash | |||||
Moon Rox | CT | 3rd | 4 1/2 Furlongs | $17,400 | MCL 36F&M StBrD | |
3F VA | Trainer: Contreras Javier | Jockey: Bocachica Arnaldo | ||||
BMSire: Broken Vow | Owner: O'Sullivan Farms LLC (John Funkhouser) and Alex Kazdan | |||||
Sire: Aldrin | Dam: Toni Rox | |||||
My Boy Clyde | CT | 8th | 6 1/2 Furlongs | $29,800 | ALW 3U StBrD | |
6G VA | Trainer: Contreras Javier | Jockey: Latchman Reshawn | ||||
BMSire: Street Sense | Owner: O'Sullivan Farms LLC (John Funkhouser) | |||||
Sire: Golden Years | Dam: My Darling Lily | |||||
My Buddy Duane | CT | 6th | 6 1/2 Furlongs | $16,500 | CLM 3U | |
5G VA | Trainer: Joy Kevin J. | Jockey: Rodriguez Victor | ||||
BMSire: Half Ours | Owner: Kevin J. Joy | |||||
Sire: Goldencents | Dam: That's Just Dandy | |||||
One Candy Castle | CT | 6th | 6 1/2 Furlongs | $16,500 | CLM 3U | |
5G VA | Trainer: Lane Scott J. | Jockey: Adams James L. | ||||
BMSire: Yankee Victor | Owner: Joshua K. Washington | |||||
Sire: Windsor Castle | Dam: Candy One | |||||
Point Unlimited | CT | 5th | 6 1/2 Furlongs | $28,800 | ALW 3UF&M | |
3F VA | Trainer: Haynes Ernest M. | Jockey: Maldonado Christian | ||||
BMSire: Ghostzapper | Owner: Ernest M. Haynes | |||||
Sire: Point of Entry | Dam: Holy Selena | |||||
Ran Out of Trainer | CT | 7th | 4 1/2 Furlongs | $28,800 | ALW 3UF&M | |
4F VA | Trainer: Farrior Anthony | Jockey: Bocachica Arnaldo | ||||
BMSire: Hat Trick (JPN) | Owner: Ultra Championship Racing LLC (Ralph Santella) | |||||
Sire: Tonalist | Dam: My Girl Tricksy | |||||
Shoot the Breeze | CT | 6th | 6 1/2 Furlongs | $16,500 | CLM 3U | |
4G VA | Trainer: Joy Kevin J. | Jockey: Rodriguez Victor | ||||
BMSire: Not For Love | Owner: John Julia, Take A Shot LLC (Joseph Graci) and Kevin J. Joy | |||||
Sire: Juba | Dam: Breezie Weezie | |||||
Subject to Change | CT | 4th | 4 1/2 Furlongs | $14,400 | CLM 3U | |
7G VA | Trainer: Spriggs Toschia R. | Jockey: Latchman Reshawn | ||||
BMSire: Grand Slam | Owner: William E. Devane and Adam King | |||||
Sire: Graydar | Dam: Balestra | |||||
Two Bronze Stars | CT | 6th | 6 1/2 Furlongs | $16,500 | CLM 3U | |
4C VA | Trainer: Farrior Anthony | Jockey: Bocachica Arnaldo | ||||
BMSire: Even the Score | Owner: Bush Racing Stable (Bryan Bushey) | |||||
Sire: Jimmy Creed | Dam: Mountaineer Cat | |||||
Ziggy Stardust | CT | 6th | 6 1/2 Furlongs | $16,500 | CLM 3U | |
5G VA | Trainer: Contreras Javier | Jockey: Nunez Juan Mauricio | ||||
BMSire: Yarrow Brae | Owner: O'Sullivan Farms LLC (John Funkhouser) | |||||
Sire: Golden Years | Dam: Runaway Brae | |||||
Jr Sergio | GP | 3rd | 1 1/16 Miles | $37,000 | MCL 03 | |
3G VA | Trainer: Lopez Mario Roberto | Jockey: Hess Sara | ||||
BMSire: Sharp Humor | Owner: Sergio Gomez | |||||
Sire: Hoppertunity | Dam: Spanish Dream | |||||
Remember Me | MVR | 4th | 5 1/2 Furlongs | $17,600 | STR 3UF&M | |
4F VA | Trainer: Crumley Jevon D. | Jockey: Chavez Alexander | ||||
BMSire: Outflanker | Owner: J. Crumley Racing, LLC and Mark Shirkey | |||||
Sire: Imagining | Dam: Outwithbigdaddy |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.