VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON SUNDAY, APRIL 6, 2025 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Back in Business | GP | 10th | 1 Mile 70 Yards | $25,000 | MCL 03 | |
3G VA | Trainer: David Carlos A. | Jockey: Gonzalez Edwin | ||||
BMSire: Cable Boy | Owner: Shore Point Stable (Lawrence Dilione, Jr.) | |||||
Sire: Joevia | Dam: She's Hot Wired | |||||
Nerves of Steel | GP | 9th | 1 Mile | $31,000 | CLM 4U | |
7G VA | Trainer: Duco Luis | Jockey: Morelos Jose E. | ||||
BMSire: Macho Uno | Owner: Farfellow Farm Ltd. (Irving Knelman) | |||||
Sire: Speightster | Dam: Blissfully | |||||
Paschal Moon | GP | 7th | 5 1/2 Furlongs | $25,000 | CLM 4U | |
5G VA | Trainer: Young Jennifer P. | Jockey: Reyes Leonel | ||||
BMSire: Silent Name (JPN) | Owner: Paterpop Racing LLC (Peter Castellanos) | |||||
Sire: Majestic City | Dam: Pluto Flight | |||||
Robaire | GP | 6th | 1 1/8 Miles | $55,000 | MSW 3U | |
4G VA | Trainer: Rice Kevin | Jockey: Reyes Leonel | ||||
BMSire: Dynaformer | Owner: Tony Weintraub, Adelphi Racing Club, Woodslane Racing LLC (Rene R. Woolcott) and Brandon Dalinka | |||||
Sire: Kitten's Joy | Dam: Dynaire | |||||
Sir Mendel | GP | 2nd | 1 1/16 Miles | $28,000 | CLM 3U | |
4G VA | Trainer: Abreu Fernando | Jockey: Reyes Leonel | ||||
BMSire: Curlin | Owner: Imaginary Stables (John Guarnere) | |||||
Sire: Mendelssohn | Dam: Twirlin Curlin | |||||
Stand Amazed | GP | 3rd | 5 Furlongs | $27,000 | MCL 03 | |
3C VA | Trainer: Kelly Blake | Jockey: Henry Wesley | ||||
BMSire: Bahamian Bounty (GB) | Owner: Kelly Thoroughbreds, LLC (Blake Kelly) | |||||
Sire: Mendelssohn | Dam: Amber Romance (IRE) |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.