VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON SUNDAY, DECEMBER 22, 2024 | ||||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Donegal Moonshine | FG | 6th | 6 Furlongs | $58,000 | MSW 3U | |
3G VA | Trainer: Noel Dane | Jockey: Vargas Juan P. | ||||
BMSire: Malibu Moon | Owner: Donegal Racing (Gerald W. Crawford) | |||||
Sire: Candy Ride (ARG) | Dam: Prospector's Moon | |||||
Hartsbeatlikthundr | GP | 3rd | 1 Mile 70 Yards | $26,000 | CLM 3U | |
4G VA | Trainer: Falcone, Jr. Robert N. | Jockey: Gonzalez Melvis | ||||
BMSire: Tiger Ridge | Owner: Robert N. Falcone, Jr. | |||||
Sire: Camelot Kitten | Dam: Bobs Pinup Girl | |||||
Always Forward | LRL | 7th | 1 1/16 Miles | $24,000 | SOC 3UF&M | |
4F VA | Trainer: Corrales Jose | Jockey: Rodriguez Darwin L. | ||||
BMSire: Giant's Causeway | Owner: Barak Farm | |||||
Sire: Atreides | Dam: Requesting | |||||
Audibly | LRL | 1st | 1 Mile | $22,000 | CLM 3UF&M | |
3F VA | Trainer: Trombetta Michael J. | Jockey: Sanchez Mychel J. | ||||
BMSire: Coronado's Quest | Owner: Country Life Farm | |||||
Sire: Audible | Dam: Pleasant Laughter | |||||
Blo By'em | LRL | 6th | 6 Furlongs | $26,000 | MCL 02 | |
2G VA | Trainer: Magee Kieron | Jockey: Torrealba J.G. | ||||
BMSire: Spring At Last | Owner: Helen Marshall | |||||
Sire: Blofeld | Dam: Emma'sdiamonddiva | |||||
Burroughs Cay | LRL | 9th | 1 1/16 Miles | $22,000 | MCL 35 | |
3G VA | Trainer: Meyers Madison F. | Jockey: Burnham Matilda | ||||
BMSire: Into Mischief | Owner: Clarke Ohrstrom | |||||
Sire: Holy Boss | Dam: Sawyer | |||||
Daily Planet | LRL | 7th | 1 1/16 Miles | $24,000 | SOC 3UF&M | |
5M VA | Trainer: Milosevic Milan | Jockey: Boyce Forest | ||||
BMSire: Malibu Moon | Owner: Patricia V. Haun Beck | |||||
Sire: Editorial | Dam: Luna Luna | |||||
First to Arrive | LRL | 1st | 1 Mile | $22,000 | CLM 3UF&M | |
3F VA | Trainer: Sanchez-Salomon Rodolfo | Jockey: Villalobos Ismerio | ||||
BMSire: Scat Daddy | Owner: Lugamo Racing Stable LLC & J R Sanchez Racing Stable LLC | |||||
Sire: Liam's Map | Dam: In My Time | |||||
Holy Synchronicity | LRL | 8th | 1 Mile | $37,000 | SOC 3U | |
5G VA | Trainer: Sanchez-Salomon Rodolfo | Jockey: Torrealba J.G. | ||||
BMSire: Fusaichi Pegasus | Owner: A.R.D. Racing Stables | |||||
Sire: Holy Boss | Dam: Kung Fu Peggy | |||||
Ifeelbadforyouson | LRL | 9th | 1 1/16 Miles | $22,000 | MCL 35 | |
3G VA | Trainer: Feliciano, Jr. Benjamin M. | Jockey: Briceno Jean Gregor | ||||
BMSire: Louis Quatorze | Owner: Make Family First Stable LLC | |||||
Sire: Super Ninety Nine | Dam: Helen Louise | |||||
Imperial Spy | LRL | 6th | 6 Furlongs | $26,000 | MCL 02 | |
2G VA | Trainer: Albert Linda L. | Jockey: Villalobos Ismerio | ||||
BMSire: War Front | Owner: Mrs. E. Allen Murray, Jr. | |||||
Sire: Blofeld | Dam: War Briefing | |||||
Italian War Cry | LRL | 1st | 1 Mile | $22,000 | CLM 3UF&M | |
4F VA | Trainer: Cox Kenneth M. | Jockey: Cruz Angel | ||||
BMSire: Kitten's Joy | Owner: Bonuccelli Racing | |||||
Sire: Irish War Cry | Dam: Walking the Kitten | |||||
Kaladin | LRL | 6th | 6 Furlongs | $26,000 | MCL 02 | |
2G VA | Trainer: Capuano Phillip | Jockey: Boyce Forest | ||||
BMSire: Deputy Storm | Owner: Teresa Beste | |||||
Sire: Street Magician | Dam: Flirt Alert | |||||
Mose Perfect | LRL | 8th | 1 Mile | $37,000 | SOC 3U | |
5G VA | Trainer: Magee Kieron | Jockey: Lopez Carlos Eduardo | ||||
BMSire: Act of Duty | Owner: Robert A. Derr | |||||
Sire: Mosler | Dam: Delightful Dawn | |||||
Mr Jefferson | LRL | 4th | 1 1/16 Miles | $24,000 | SOC 3U | |
5G VA | Trainer: Gaudet Lacey | Jockey: Rosado Johan | ||||
BMSire: Malibu Moon | Owner: Team Gaudet & Southfield Management, Inc. | |||||
Sire: Constitution | Dam: Clockstrucktwelve | |||||
My Sugar Boo | LRL | 1st | 1 Mile | $22,000 | CLM 3UF&M | |
3F VA | Trainer: Keefe Timothy L. | Jockey: Toledo Jevian | ||||
BMSire: Jump Start | Owner: M & D Stable | |||||
Sire: Ironicus | Dam: If I Was a Boy | |||||
Pull No Punches | LRL | 1st | 1 Mile | $22,000 | CLM 3UF&M | |
3F VA | Trainer: Salinas Giovanni M. | Jockey: Mena Raul E. | ||||
BMSire: Two Punch | Owner: Phyllis A. Sallusto | |||||
Sire: Mor Spirit | Dam: Miss Charlotte | |||||
Reggiesscotchnsoda | LRL | 9th | 1 1/16 Miles | $22,000 | MCL 35 | |
3G VA | Trainer: Sanchez-Salomon Rodolfo | Jockey: Villalobos Ismerio | ||||
BMSire: Stay Thirsty | Owner: Designated Hitters Racing, LLC | |||||
Sire: Hoppertunity | Dam: Mydrinkselection | |||||
Summerstateofmind | LRL | 5th | 6 Furlongs | $17,000 | CLM 3U | |
3G VA | Trainer: Parram Derrick A. | Jockey: Fuentes Erick | ||||
BMSire: Summer Front | Owner: Derrick A. Parram | |||||
Sire: Imagining | Dam: Summer Kiss | |||||
Sunny Sunshine | LRL | 1st | 1 Mile | $22,000 | CLM 3UF&M | |
3F VA | Trainer: Salzman, Jr. John E. | Jockey: Torrealba J.G. | ||||
BMSire: Rock Slide | Owner: John E. Salzman, Jr., Fred Wasserloos & Anthony Geruso | |||||
Sire: Bourbon Courage | Dam: Special Salute | |||||
Titian Tyrant | LRL | 1st | 1 Mile | $22,000 | CLM 3UF&M | |
4F VA | Trainer: Robb John J. | Jockey: Perez Xavier | ||||
BMSire: Not For Love | Owner: Mens Grille Racing | |||||
Sire: Madefromlucky | Dam: Amie's Legend | |||||
Uncaptured Storm | LRL | 8th | 1 Mile | $37,000 | SOC 3U | |
4G VA | Trainer: Maldonado Jonathan | Jockey: Cruz Angel | ||||
BMSire: Stormy Atlantic | Owner: D C Racing | |||||
Sire: Uncaptured | Dam: Spirited Storm | |||||
Fear of Union | OP | 6th | 1 1/16 Miles | $61,000 | CLM 3U | |
4G VA | Trainer: Compton Greg | Jockey: Romero Joseph M. | ||||
BMSire: Harlan's Holiday | Owner: John Holleman | |||||
Sire: Union Rags | Dam: Holidays Saratoga | |||||
Dreaming of Carli | TAM | 9th | 1 Mile | $20,000 | MCL 3UF&M | |
4F VA | Trainer: Ferraro M. Anthony | Jockey: Castanon Jesus Lopez | ||||
BMSire: Uncle Camie | Owner: M. Anthony Ferraro | |||||
Sire: Always Dreaming | Dam: Uncle Southern |
©2024 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.