VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON FRIDAY, APRIL 4, 2025 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Horse Be With You | AQU | 6th | 7 Furlongs | $46,000 | CLM 4U StBrD | |
7G VA | Trainer: Englehart Chris J. | Jockey: Cancel Eric | ||||
BMSire: Phone Trick | Owner: Englehart Management LLC., Allen, Jacob C. and Pappajohn, Scott | |||||
Sire: Liam's Map | Dam: Honky Tonk Trick | |||||
Ollie Can Dance | AQU | 1st | 1 1/8 Miles | $76,000 | ALW 4U StBrD | |
5G VA | Trainer: Ibrahim Emron | Jockey: Davis Jacqueline A. | ||||
BMSire: Gold Token | Owner: Forgotten Man Racing, Inc. | |||||
Sire: Big Brown | Dam: Token Bay | |||||
Santagata | AQU | 8th | 6 Furlongs | $29,000 | CLM 3UF&M | |
4F VA | Trainer: De Paz Horacio | Jockey: Carmouche Kendrick | ||||
BMSire: Tale of the Cat | Owner: Hayden Racing and Kennedy, Matthew | |||||
Sire: Mastery | Dam: Luddite | |||||
Stop the Spread | AQU | 6th | 7 Furlongs | $46,000 | CLM 4U StBrD | |
6G VA | Trainer: Caramori Eduardo | Jockey: Elliott Christopher | ||||
BMSire: Indian Charlie | Owner: Go-To-Toga Racing LLC | |||||
Sire: Daaher | Dam: Powhatan Princess | |||||
Ms. Tart | GP | 7th | 5 1/2 Furlongs | $57,000 | AOC 3UF&M | |
4F VA | Trainer: Rice Kevin | Jockey: Reyes Leonel | ||||
BMSire: Lemon Drop Kid | Owner: River Oak Farm | |||||
Sire: Maximus Mischief | Dam: Sheza Sweet Lemon | |||||
Nostalgia's Smile | GP | 4th | 5 1/2 Furlongs | $38,000 | SOC 03 | |
3G VA | Trainer: David Carlos A. | Jockey: Maragh Rajiv | ||||
BMSire: Giant's Causeway | Owner: Four Tags Stable (Stephen Taglienti) | |||||
Sire: Preservationist | Dam: Circle of Love | |||||
Addy's Laddy T N T | LRL | 6th | 6 Furlongs | $24,000 | SOC 3U | |
6G VA | Trainer: Corrales Jose | Jockey: Hazlewood Yedsit | ||||
BMSire: Cherokee Run | Owner: Robert R. Beck | |||||
Sire: Golden Lad | Dam: Stuttgart | |||||
Defined Boundaries | LRL | 1st | 6 Furlongs | $22,000 | MCL 03 | |
3G VA | Trainer: Russell Brittany T. | Jockey: Toledo Jevian | ||||
BMSire: Run Production | Owner: Respect the Valleys, LLC | |||||
Sire: Mo Town | Dam: Yalisha | |||||
Esroh | LRL | 4th | 6 Furlongs | $41,000 | CLM 03F | |
3F VA | Trainer: Cox Kenneth M. | Jockey: Gomez Kevin | ||||
BMSire: Curlin | Owner: Bonuccelli Racing | |||||
Sire: Great Notion | Dam: Curlabella | |||||
Falcon Blue | LRL | 3rd | 1 Mile | $41,000 | MCL 36 | |
3C VA | Trainer: Keefe Timothy L. | Jockey: Boyce Forest | ||||
BMSire: Outflanker | Owner: Richard F. Blue, Jr. | |||||
Sire: Barbados | Dam: Flirtation Walk | |||||
Fiveclocksomewhere | LRL | 3rd | 1 Mile | $41,000 | MCL 36 | |
3F VA | Trainer: Cooney Susan S. | Jockey: Gomez Kevin | ||||
BMSire: Bernardini | Owner: Twin Oaks Bloodstock LLC | |||||
Sire: Quality Road | Dam: Sherini | |||||
Honor the Truth | LRL | 7th | 1 Mile | $48,000 | ALW 4UF&M | |
5M VA | Trainer: Gorham Michael E. | Jockey: Hazlewood Yedsit | ||||
BMSire: Sharp Humor | Owner: Old Coach Farm | |||||
Sire: Honor Code | Dam: Cowgirl Creed | |||||
Itsamonstamash | LRL | 4th | 6 Furlongs | $41,000 | CLM 03F | |
3F VA | Trainer: Robb John J. | Jockey: Perez Xavier | ||||
BMSire: No Armistice | Owner: No Guts No Glory Farm | |||||
Sire: Golden Lad | Dam: Onearmedbandit | |||||
King's River | LRL | 6th | 6 Furlongs | $24,000 | SOC 3U | |
4G VA | Trainer: Magana Jose J. | Jockey: Villalobos Ismerio | ||||
BMSire: Data Link | Owner: Pepe Stable & J L M Jacona Stable | |||||
Sire: Irish War Cry | Dam: Quiet River | |||||
Kitty's Son | LRL | 3rd | 1 Mile | $41,000 | MCL 36 | |
3G VA | Trainer: Corrales Jose | Jockey: Boyce Forest | ||||
BMSire: Tale of the Cat | Owner: Barak Farm | |||||
Sire: Cupid | Dam: Free Kitty | |||||
Let Fly | LRL | 1st | 6 Furlongs | $22,000 | MCL 03 | |
3G VA | Trainer: Allen III A. Ferris | Jockey: Torrealba J.G. | ||||
BMSire: Emcee | Owner: Burning Daylight Farms, Inc. | |||||
Sire: Sky Mesa | Dam: Agitate | |||||
Levisa | LRL | 8th | 7 Furlongs | $20,000 | CLM 3UF&M | |
5M VA | Trainer: Sillaman Richard P. | Jockey: Toledo Jevian | ||||
BMSire: Sky Mesa | Owner: LBR Racing Stable & Panda Stable | |||||
Sire: Mo Town | Dam: Adirondack Sky | |||||
My Mamba | LRL | 2nd | 5 1/2 Furlongs | $18,000 | CLM 3U | |
5G VA | Trainer: Magee Kieron | Jockey: Rodriguez Jaime | ||||
BMSire: Belong to Me | Owner: Timothy N. Hopkins | |||||
Sire: Kobe's Back | Dam: My Marigold | |||||
Navani | LRL | 7th | 1 Mile | $48,000 | ALW 4UF&M | |
4F VA | Trainer: Allen III A. Ferris | Jockey: Torrealba J.G. | ||||
BMSire: Two Punch | Owner: Virginia Breeze Racing | |||||
Sire: Hoppertunity | Dam: Kincoralyn | |||||
Rad Paisley | LRL | 6th | 6 Furlongs | $24,000 | SOC 3U | |
7G VA | Trainer: Shankle Joanne | Jockey: Toledo Jevian | ||||
BMSire: Stormin Fever | Owner: Joanne Shankle | |||||
Sire: Liaison | Dam: Hidden Fever | |||||
Secret Zipper | LRL | 5th | 1 Mile | $56,000 | AOC 3U | |
4G VA | Trainer: Capuano Gary | Jockey: Torrealba J.G. | ||||
BMSire: Rock Hard Ten | Owner: Frank Sample | |||||
Sire: Raised a Secret | Dam: Chattolanee | |||||
Summerstateofmind | LRL | 2nd | 5 1/2 Furlongs | $18,000 | CLM 3U | |
4G VA | Trainer: Parram Derrick A. | Jockey: Lopez Carlos Eduardo | ||||
BMSire: Summer Front | Owner: Derrick A. Parram | |||||
Sire: Imagining | Dam: Summer Kiss | |||||
The Wolfman | LRL | 2nd | 5 1/2 Furlongs | $18,000 | CLM 3U | |
7G VA | Trainer: Magee Kieron | Jockey: Kocakaya Gokhan | ||||
BMSire: Milwaukee Brew | Owner: Gokmen Kaya | |||||
Sire: Bandbox | Dam: Dicey D J | |||||
Fear of Union | OP | 8th | 1 1/16 Miles | $37,000 | CLM 3U | |
5G VA | Trainer: Compton Greg | Jockey: Vazquez Ramon A. | ||||
BMSire: Harlan's Holiday | Owner: John Holleman | |||||
Sire: Union Rags | Dam: Holidays Saratoga |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.