VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON MONDAY, DECEMBER 23, 2024 | ||||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
You Can't Win | MVR | 8th | 6 Furlongs | $26,400 | ALW 3UF&M | |
3F VA | Trainer: Haynes Ernest M. | Jockey: Houghton T. D. | ||||
BMSire: Distorted Humor | Owner: Ernest M. Haynes | |||||
Sire: Speightster | Dam: Crimson and Gold | |||||
Gurt's Warrior | PRX | 10th | 1 Mile 70 Yards | $28,000 | CLM 3U | |
4G VA | Trainer: Solis Jacinto | Jockey: Ruiz Eliseo | ||||
BMSire: Jump Start | Owner: JC Racing | |||||
Sire: Warrior's Reward | Dam: Gurt Girls | |||||
Majestic Lion | PRX | 9th | 1 Mile 70 Yards | $26,000 | SOC 3U | |
4G VA | Trainer: Moore Michael M. | Jockey: Martinez Francisco | ||||
BMSire: Lion Heart | Owner: Kasey K Racing Stable LLC & Final Turn Racing Stables LLC | |||||
Sire: Hoppertunity | Dam: Angelic Lioness | |||||
Mersin Heat | PRX | 2nd | 6 1/2 Furlongs | $19,000 | MCL 02 | |
2C VA | Trainer: Padilla Hugo O. | Jockey: Martinez Francisco | ||||
BMSire: Hard Spun | Owner: Gokmen Kaya | |||||
Sire: Mohaymen | Dam: Hasilah | |||||
Rahmer | PRX | 1st | 5 1/2 Furlongs | $18,000 | CLM 3U | |
7G VA | Trainer: Diaz Jorge | Jockey: Martinez Francisco | ||||
BMSire: Tale of the Cat | Owner: Mayra G. Martinez | |||||
Sire: Golden Lad | Dam: Grand Canyon Gold | |||||
Supreme Law | PRX | 10th | 1 Mile 70 Yards | $28,000 | CLM 3U | |
5G VA | Trainer: Ness Jamie | Jockey: Sanchez Mychel J. | ||||
BMSire: El Corredor | Owner: Madison Avenue Racing Stable Inc., Morris E. Kernan Jr. & Jagger Inc. | |||||
Sire: Constitution | Dam: Zultanite |
©2024 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.