Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
RESULTS FOR FRIDAY, MARCH 21, 2025 | ![]() | |||||||
Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
---|---|---|---|---|---|---|---|---|
Global Giant | 10th | 3rd | TAM | 1 1/16 Miles | $20,000 | $190 | MCL 03 | |
3G VA | Trainer: Sacco Gregory D. | Jockey: Camacho Samy | ||||||
Dam: Magger Bags | Owner: Wright Donna | |||||||
CHART | Sire: Global Campaign | BMSire: Indian Charlie | ||||||
Breeder: Larry Johnson | ||||||||
Practical Sense | 4th | 6th | CT | 1 1/16 Miles | $13,800 | $669 | CLM 3U | |
6G VA | Trainer: Jones, Jr. Michael E. | Jockey: Hiraldo Christian | ||||||
Dam: Aronia | Owner: Arkofa Farm | |||||||
CHART | Sire: Practical Joke | BMSire: Mutakddim | ||||||
Breeder: Knockgriffin Farm | ||||||||
Tyson's Delivery | 4th | 5th | LRL | 5 1/2 Furlongs | $22,930 | $1,100 | MCL 03 | |
3G VA | Trainer: Bailes W. Robert | Jockey: Chavez Andres | ||||||
Dam: Outrank | Owner: Kuhn, Chris and Smith, Steve | |||||||
CHART | Sire: Accelerate | BMSire: Colonel John | ||||||
Breeder: Christopher Kuhn & Steve Smith | ||||||||
We Called Sol | 5th | 5th | LRL | 5 1/2 Furlongs | $22,930 | $660 | MCL 03 | |
3G VA | Trainer: Bailes W. Robert | Jockey: Briceno Jean Gregor | ||||||
Dam: Game Girl | Owner: Kuhn, Chris and Smith, Steve | |||||||
CHART | Sire: Liam's Map | BMSire: Congrats | ||||||
Breeder: Chris Kuhn & Steve Smith |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.