Daily Results by Horse
Note: Horses displayed are foaled in VA but are not necessarily registered VA-bred.
RESULTS FOR FRIDAY, JANUARY 17, 2025 | ||||||||
Finish | Race | Track | Distance | Purse | Earnings | Race Condition | ||
---|---|---|---|---|---|---|---|---|
Dadio | 5th | 4th | CT | 4 1/2 Furlongs | $13,700 | $394 | MCL 36 StBrD | |
3C VA | Trainer: Hess Jacob G. | Jockey: Espinoza Alexis | ||||||
Dam: Mom's Raviolis | Owner: Hess Jacob G. | |||||||
CHART | Sire: Aldrin | BMSire: Tale of the Cat | ||||||
Breeder: O'Sullivan Farms LLC | ||||||||
My Dear Antonia | 7th | 8th | LRL | 5 1/2 Furlongs | $51,505 | $300 | AOC 03F | |
3F VA | Trainer: Mancilla Carlos A. | Jockey: Torrealba J.G. | ||||||
Dam: Kiowa | Owner: Scheffres Michael | |||||||
CHART | Sire: Kitten's Joy | BMSire: Stephen Got Even | ||||||
Breeder: Kitten's Joy Syndicate & Corner Farm | ||||||||
Sendero | 6th | 5th | FG | 1 1/16 Miles | $26,000 | $0 | CLM 4U | |
5G VA | Trainer: Alonzo Howard | Jockey: Pedroza, Jr. Marcelino | ||||||
Dam: Trishas Even | Owner: Sternberger Linda | |||||||
CHART | Sire: City of Light | BMSire: Even the Score | ||||||
Breeder: Knockgriffin Farm | ||||||||
Stone Cold Flex | 2nd | 3rd | GP | 1 Mile 70 Yards | $27,000 | $4,800 | MCL 03 | |
3C VA | Trainer: Sano Antonio | Jockey: Rojas Renzo | ||||||
Dam: Preppy | Owner: Midnight Racing LLC and Cairoli Racing Stable | |||||||
CHART | Sire: Audible | BMSire: Curlin | ||||||
Breeder: Chester Stables, LLC | ||||||||
Tapio | 7th | 9th | CT | 7 Furlongs | $13,300 | $140 | CLM 3U | |
5G VA | Trainer: Viands Stacey R. | Jockey: Maldonado Christian | ||||||
Dam: Queens Plaza | Owner: Golden Melinda B. | |||||||
CHART | Sire: Blame | BMSire: Forestry | ||||||
Breeder: Morgan's Ford Farm |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.