VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON FRIDAY, JANUARY 24, 2025 | |||||||
Track | Race | Distance | Purse | Race Condition | |||
---|---|---|---|---|---|---|---|
Cattani | AQU | 8th | 6 Furlongs | $36,000 | MCL 4U StBrD | ||
5G VA | Trainer: Nevin Michelle | Jockey: Lezcano Jose | |||||
BMSire: Malibu Moon | Owner: Blue Lion Thoroughbreds | ||||||
Sire: Big Brown | Dam: Miss Vinegar | ||||||
My Angel | AQU | 1st | 7 Furlongs | $32,000 | MCL 4UF&M | ||
5M VA | Trainer: Atras Rob | Jockey: Franco Manuel | |||||
BMSire: Yes It's True | Owner: Lianna Stables, Inc. | ||||||
Sire: War Dancer | Dam: Tainted Angel | ||||||
Snappin Buttons | AQU | 6th | 7 Furlongs | $76,000 | ALW 4UF&M StBrD | ||
4F VA | Trainer: Arriaga Antonio | Jockey: Vives Sofia | |||||
BMSire: Mineshaft | Owner: Next Level Stables | ||||||
Sire: Union Rags | Dam: Canaryinacage | ||||||
Stormin Sammy | AQU | 2nd | 6 1/2 Furlongs | $44,000 | MCL 03 | ||
3G VA | Trainer: Sells Rachel | Jockey: Cancel Eric | |||||
BMSire: Alpha | Owner: Fiumera, Frank | ||||||
Sire: Ironicus | Dam: Alpha Storm | ||||||
The Splendid One | AQU | 5th | 1 Mile | $36,000 | MCL 4UF&M StBrD | ||
5M VA | Trainer: Hennig Mark A. | Jockey: Rivera, Jr. Luis R. | |||||
BMSire: Macho Uno | Owner: Brodsky, Alan and Hennig, Mark A. | ||||||
Sire: Exaggerator | Dam: Blissfully | ||||||
Al Loves Josie | CT | 7th | 7 Furlongs | $20,600 | SOC 3U | ||
6G VA | Trainer: Farrior Anthony | Jockey: Batista Luis Angel | |||||
BMSire: Lemon Drop Kid | Owner: Richard Burnsworth | ||||||
Sire: Holy Boss | Dam: Pick Your Pleasure | ||||||
Battle of Bastogne | CT | 7th | 7 Furlongs | $20,600 | SOC 3U | ||
6G VA | Trainer: Bailon Nesvil Hernan | Jockey: Bocachica Abnel J. | |||||
BMSire: Fairbanks | Owner: N. Hernan Bailon | ||||||
Sire: Street Magician | Dam: Vielsalm | ||||||
Candy Man Martin | CT | 1st | 6 1/2 Furlongs | $17,400 | MCL 03 StBrD | ||
3G VA | Trainer: Lucas Anthony | Jockey: Peltroche Fredy | |||||
BMSire: Olmodavor | Owner: Anthony Lucas and Gary Bageant | ||||||
Sire: Candygram | Dam: Ellie Martin | ||||||
Chase Lil Me | CT | 6th | 7 Furlongs | $11,300 | CLM 3U | ||
6G VA | Trainer: Collins Timothy M. | Jockey: Lewis Justin M. | |||||
BMSire: Jump Start | Owner: Timothy M. Collins | ||||||
Sire: Ghostly Minister | Dam: Blondie's Bucks | ||||||
Congress Hall | CT | 8th | 6 1/2 Furlongs | $13,300 | CLM 3UF&M | ||
8M VA | Trainer: Shanley Timothy | Jockey: Diaz, Jr. Sunday | |||||
BMSire: Kipling | Owner: Emily Cogle-Howell | ||||||
Sire: Jump Start | Dam: Kip Berries | ||||||
Fearnought | CT | 6th | 7 Furlongs | $11,300 | CLM 3U | ||
6G VA | Trainer: Clatterbuck Frederick | Jockey: Radcliffe Anthony | |||||
BMSire: Hard Spun | Owner: Robin S Clatterbuck | ||||||
Sire: Limehouse | Dam: Braefield | ||||||
Gala Star | CT | 6th | 7 Furlongs | $11,300 | CLM 3U | ||
3G VA | Trainer: Farrior Anthony | Jockey: Mendez Marshall | |||||
BMSire: Creative Cause | Owner: Gokmen Kaya | ||||||
Sire: American Freedom | Dam: Cause She's Fast | ||||||
Going to Ombra | CT | 1st | 6 1/2 Furlongs | $17,400 | MCL 03 StBrD | ||
3G VA | Trainer: Jones, Jr. Michael E. | Jockey: Acosta J. D. | |||||
BMSire: City Zip | Owner: Mr. Amore Stable (Ron Lombardi) | ||||||
Sire: Limehouse | Dam: Parkavenueprincess | ||||||
Graft | CT | 5th | 6 1/2 Furlongs | $18,500 | CLM 3U | ||
5G VA | Trainer: Siculietano Daniel W. | Jockey: Yancapallo Gomocio Shirley Esther | |||||
BMSire: Baryshnikov | Owner: Winner's Circle Stables, LLC (Robert Sand) | ||||||
Sire: Gun Runner | Dam: Queen Del Valle | ||||||
Janes Jensen | CT | 3rd | 6 1/2 Furlongs | $11,300 | MCL 36 | ||
5G VA | Trainer: Malgarini-Mawing Tina | Jockey: Mawing Anthony | |||||
BMSire: Not For Love | Owner: CAM Racing LLC (Kenneth Curtiss) | ||||||
Sire: Palace Malice | Dam: Second Marriage | ||||||
Junito's Boy | CT | 1st | 6 1/2 Furlongs | $17,400 | MCL 03 StBrD | ||
3C VA | Trainer: Hess Jacob G. | Jockey: Rodriguez Victor | |||||
BMSire: Hard Spun | Owner: Jacob G. Hess | ||||||
Sire: Aldrin | Dam: Spin Again | ||||||
Lemmeholdwhatyagot | CT | 1st | 6 1/2 Furlongs | $17,400 | MCL 03 StBrD | ||
3G VA | Trainer: Sigler Ronald G. | Jockey: Thorpe Darius | |||||
BMSire: Windsor Castle | Owner: Casey's Legacy LLC (Brad Broy) | ||||||
Sire: Candygram | Dam: Lady Jillet | ||||||
Miss Antietam | CT | 8th | 6 1/2 Furlongs | $13,300 | CLM 3UF&M | ||
5M VA | Trainer: Brown Ronney W. | Jockey: Hiraldo Christian | |||||
BMSire: Victory Gallop | Owner: Gene Gould, Jr. | ||||||
Sire: Hard Spun | Dam: American Victory | ||||||
My Buddy Duane | CT | 6th | 7 Furlongs | $11,300 | CLM 3U | ||
5G VA | Trainer: Joy Kevin J. | Jockey: Rodriguez Victor | |||||
BMSire: Half Ours | Owner: Newborne Farm (John M. Link) | ||||||
Sire: Goldencents | Dam: That's Just Dandy | ||||||
One Candy Castle | CT | 6th | 7 Furlongs | $11,300 | CLM 3U | ||
5G VA | Trainer: Bass Curtis W. | Jockey: Adams James L. | |||||
BMSire: Yankee Victor | Owner: Joshua K. Washington | ||||||
Sire: Windsor Castle | Dam: Candy One | ||||||
Pass the Cash | CT | 8th | 6 1/2 Furlongs | $13,300 | CLM 3UF&M | ||
4F VA | Trainer: Craig, Jr. Lewis E. | Jockey: Lopez Antonio | |||||
BMSire: Overanalyze | Owner: Wasabi Ventures Stables LLC (Thomas Kuegler, Jr.) and Chris McCarty | ||||||
Sire: Force the Pass | Dam: Analyzeyurspending | ||||||
Perno | CT | 5th | 6 1/2 Furlongs | $18,500 | CLM 3U | ||
4G VA | Trainer: Meyers Madison F. | Jockey: Lewis Justin M. | |||||
BMSire: Macho Uno | Owner: Robert Wotczak | ||||||
Sire: Lord Nelson | Dam: Blissfully | ||||||
Return of Da Mack | CT | 1st | 6 1/2 Furlongs | $17,400 | MCL 03 StBrD | ||
3G VA | Trainer: Johnson Dewayne C. | Jockey: Chilo Maximo | |||||
BMSire: Denis of Cork | Owner: Dewayne C. Johnson | ||||||
Sire: Three Chopt Road | Dam: Return to Denis | ||||||
Saber Jet | CT | 1st | 6 1/2 Furlongs | $17,400 | MCL 03 StBrD | ||
3G VA | Trainer: Runco Jeff C. | Jockey: Maldonado Christian | |||||
BMSire: Tizway | Owner: Huntertown Farm LLC (Eric Steinmann) | ||||||
Sire: Creative Cause | Dam: Paint the Corners | ||||||
Secret Saturday | CT | 4th | 4 1/2 Furlongs | $11,300 | CLM 3U | ||
4G VA | Trainer: Deiter Kelly Lynn | Jockey: Cacha-Padilla Benjamin | |||||
BMSire: Harlan's Holiday | Owner: Juan R. Torres | ||||||
Sire: Hoppertunity | Dam: Elena Says Hello | ||||||
Subject to Change | CT | 7th | 7 Furlongs | $20,600 | SOC 3U | ||
7G VA | Trainer: Spriggs Toschia R. | Jockey: Maldonado Christian | |||||
BMSire: Grand Slam | Owner: William E. Devane and Adam King | ||||||
Sire: Graydar | Dam: Balestra | ||||||
Time to Choose | CT | 6th | 7 Furlongs | $11,300 | CLM 3U | ||
5G VA | Trainer: Reyes Ruben D. | Jockey: Larrosa Gustavo | |||||
BMSire: Malibu Moon | Owner: Ruben D. Reyes | ||||||
Sire: Windsor Castle | Dam: Time'sonyourside | ||||||
Waterloo Rose | CT | 2nd | 7 Furlongs | $19,500 | STR 3UF&M | ||
7M VA | Trainer: O'Neill Tonya M. | Jockey: Chilo Maximo | |||||
BMSire: Langfuhr | Owner: Laughing Rabbit Racing Stable LLC (Tonya M. O'Neill) | ||||||
Sire: Flat Out | Dam: French Odyssey | ||||||
Embrasser | FG | 5th | About 1 Mile | $24,000 | MCL 03F | ||
3F VA | Trainer: Camejo Jose M. | Jockey: Concepcion Axel | |||||
BMSire: Real Solution | Owner: Bar Racing (Jeffrey Mott), Kevin Stedman and Ted Hoye | ||||||
Sire: McKinzie | Dam: Queens Embrace | ||||||
Game Energy | GP | 3rd | 7 Furlongs | $25,000 | MCL 03F | ||
3F VA | Trainer: Lightner Mary | Jockey: Zayas Edgard J. | |||||
BMSire: Offlee Wild | Owner: Mary Lightner | ||||||
Sire: Tunwoo | Dam: With Elan | ||||||
Holy Kingdom | GP | 6th | 7 Furlongs | $23,000 | CLM 4UF&M | ||
4F VA | Trainer: Garcia Pedro R. | Jockey: Gonzalez Melvis | |||||
BMSire: Bluegrass Cat | Owner: San Francisco Group Stable, LLC (Pedro Garcia) | ||||||
Sire: Sky Kingdom | Dam: Insidious Cat | ||||||
Nineteenamendment | GP | 9th | 1 Mile | $97,000 | AOC 4UF&M | ||
5M VA | Trainer: Trombetta Michael J. | Jockey: Gutierrez Reylu | |||||
BMSire: Indian Charlie | Owner: R. Larry Johnson | ||||||
Sire: Constitution | Dam: Magger Bags | ||||||
Public Defender | GP | 5th | 1 Mile | $44,000 | STR 4UF&M | ||
4F VA | Trainer: Cibelli Jane | Jockey: Davis Dylan | |||||
BMSire: Street Boss | Owner: John D. Stuart and Andrew Rosen | ||||||
Sire: Constitution | Dam: On the Backstreets | ||||||
Anita Beer | LRL | 9th | 6 Furlongs | $47,000 | MSW 46F&M | ||
4F VA | Trainer: Cox Kenneth M. | Jockey: Cruz Angel | |||||
BMSire: With Distinction | Owner: Matt Spencer & Kelly Jo Cox | ||||||
Sire: Friesan Fire | Dam: Distinct Affair | ||||||
Banditsgoldenchild | LRL | 2nd | 6 Furlongs | $30,000 | CLM 4U | ||
4G VA | Trainer: Robb John J. | Jockey: Rosado Johan | |||||
BMSire: No Armistice | Owner: No Guts No Glory Farm | ||||||
Sire: Golden Lad | Dam: Onearmedbandit | ||||||
Bermuda Run | LRL | 5th | 6 Furlongs | $22,000 | CLM 4U | ||
4G VA | Trainer: Barr Donald H. | Jockey: Hamilton Weston | |||||
BMSire: Big Top Cat | Owner: Foxglove Stable | ||||||
Sire: West Coast | Dam: Rene's Fast Cat | ||||||
Big Earn | LRL | 9th | 6 Furlongs | $47,000 | MSW 46F&M | ||
4F VA | Trainer: Magee Kieron | Jockey: Torrealba J.G. | |||||
BMSire: Cal Nation | Owner: Helen Marshall | ||||||
Sire: Warrior's Reward | Dam: Noble Nation | ||||||
Buds Island | LRL | 1st | 1 1/16 Miles | $22,000 | MCL 03 | ||
3G VA | Trainer: Russell Brittany T. | Jockey: Toledo Jevian | |||||
BMSire: Corinthian | Owner: BTR Racing, Inc. | ||||||
Sire: Golden Lad | Dam: Corinnaise | ||||||
Chipotle | LRL | 7th | 5 1/2 Furlongs | $49,000 | AOC 03 | ||
3C VA | Trainer: Gorham Michael E. | Jockey: Mena Raul E. | |||||
BMSire: Paynter | Owner: On Your Left Racing | ||||||
Sire: Mitole | Dam: Clearwater | ||||||
Cybertime | LRL | 2nd | 6 Furlongs | $30,000 | CLM 4U | ||
5G VA | Trainer: Farrior Anthony | Jockey: Russell Sheldon | |||||
BMSire: First Dude | Owner: Shining Stables LLC, et al | ||||||
Sire: Not This Time | Dam: First Mistress | ||||||
Fair Trade | LRL | 3rd | 1 Mile | $33,000 | MCL 03F | ||
3F VA | Trainer: Shankle Joanne | Jockey: Cruz Angel | |||||
BMSire: Touch Gold | Owner: Joanne Shankle | ||||||
Sire: Hoppertunity | Dam: Glimpse | ||||||
Flatbed Ford | LRL | 1st | 1 1/16 Miles | $22,000 | MCL 03 | ||
3G VA | Trainer: Smith Hamilton A. | Jockey: Torrealba J.G. | |||||
BMSire: Tapizar | Owner: Hamilton A. Smith | ||||||
Sire: Done Talking | Dam: Tap That Cat | ||||||
Gottahoppertunity | LRL | 3rd | 1 Mile | $33,000 | MCL 03F | ||
3F VA | Trainer: Smith Hamilton A. | Jockey: Torrealba J.G. | |||||
BMSire: Neko Bay | Owner: Mens Grille Racing | ||||||
Sire: Hoppertunity | Dam: That's Exciting | ||||||
Irish Hero | LRL | 2nd | 6 Furlongs | $30,000 | CLM 4U | ||
4G VA | Trainer: Robb John J. | Jockey: Perez Xavier | |||||
BMSire: Great Notion | Owner: No Guts No Glory Farm | ||||||
Sire: Irish War Cry | Dam: Gracie's Hero | ||||||
Lucky Two Day | LRL | 1st | 1 1/16 Miles | $22,000 | MCL 03 | ||
3G VA | Trainer: McMahon Hugh I. | Jockey: Zambrana Jadiel | |||||
BMSire: Verrazano | Owner: SAB Stable Inc. | ||||||
Sire: Uncle Lino | Dam: Fast Fionnuala | ||||||
Midnight Renegade | LRL | 2nd | 6 Furlongs | $30,000 | CLM 4U | ||
5G VA | Trainer: Magee Kieron | Jockey: Lopez Carlos Eduardo | |||||
BMSire: Broken Vow | Owner: Super C Racing, Inc. | ||||||
Sire: Midnight Lute | Dam: Royal Renege | ||||||
Mr Jefferson | LRL | 8th | 1 Mile | $48,000 | ALW 4U | ||
6G VA | Trainer: Gaudet Lacey | Jockey: Rosado Johan | |||||
BMSire: Malibu Moon | Owner: Team Gaudet & Southfield Management, Inc. | ||||||
Sire: Constitution | Dam: Clockstrucktwelve | ||||||
Nola Boss | LRL | 7th | 5 1/2 Furlongs | $49,000 | AOC 03 | ||
3C VA | Trainer: Russell Brittany T. | Jockey: Russell Sheldon | |||||
BMSire: Twirling Candy | Owner: Joel Politi | ||||||
Sire: Holy Boss | Dam: Tulanian | ||||||
Omar Comin | LRL | 8th | 1 Mile | $48,000 | ALW 4U | ||
4G VA | Trainer: Farrior Anthony | Jockey: Torrealba J.G. | |||||
BMSire: Jump Start | Owner: James C. Wolf | ||||||
Sire: Golden Lad | Dam: Great Start | ||||||
Prado Road | LRL | 4th | 6 Furlongs | $49,000 | ALW 4U | ||
4G VA | Trainer: Russell Brittany T. | Jockey: Russell Sheldon | |||||
BMSire: Bellamy Road | Owner: Karmac Stable LLC | ||||||
Sire: Golden Lad | Dam: Fools Princess | ||||||
Running River | LRL | 8th | 1 Mile | $48,000 | ALW 4U | ||
5G VA | Trainer: Mohan David R. | Jockey: Whitacre Grant | |||||
BMSire: El Prado (IRE) | Owner: Mohan Stables, Inc. | ||||||
Sire: Long River | Dam: Ms. Short Pockets | ||||||
Slam Notion | LRL | 7th | 5 1/2 Furlongs | $49,000 | AOC 03 | ||
3G VA | Trainer: Bailes W. Robert | Jockey: Torrealba J.G. | |||||
BMSire: Grand Slam | Owner: Eric A. Rizer | ||||||
Sire: Great Notion | Dam: Balestra | ||||||
Sneaking Suspicion | LRL | 5th | 6 Furlongs | $22,000 | CLM 4U | ||
5G VA | Trainer: Aguirre, Jr. Anthony | Jockey: Rosado Johan | |||||
BMSire: Eurosilver | Owner: Mike Dalton | ||||||
Sire: Great Notion | Dam: Emerald Song | ||||||
Super Needy | LRL | 5th | 6 Furlongs | $22,000 | CLM 4U | ||
4G VA | Trainer: Salzman Timothy E. | Jockey: Gomez Kevin | |||||
BMSire: Montbrook | Owner: Clover Hill Racing LLC | ||||||
Sire: Super Ninety Nine | Dam: Who Needs | ||||||
Talk to the Judge | LRL | 6th | 7 Furlongs | $53,000 | AOC 4UF&M | ||
5M VA | Trainer: Montoya Marya K. | Jockey: Boyce Forest | |||||
BMSire: Not For Love | Owner: Waldorf Racing Stables LLC | ||||||
Sire: Golden Lad | Dam: Talkin Smack | ||||||
The Big Enchilada | LRL | 2nd | 6 Furlongs | $30,000 | CLM 4U | ||
5G VA | Trainer: Magee Kieron | Jockey: Torrealba J.G. | |||||
BMSire: Cal Nation | Owner: Helen Marshall | ||||||
Sire: Golden Lad | Dam: Noble Nation | ||||||
Tuff Luck | LRL | 1st | 1 1/16 Miles | $22,000 | MCL 03 | ||
3G VA | Trainer: McMahon Hugh I. | Jockey: Briceno Jean Gregor | |||||
BMSire: Flatter | Owner: Larry E. Rabold | ||||||
Sire: Madefromlucky | Dam: Affezionamente | ||||||
Divining Stone | TAM | 9th | 7 Furlongs | $18,000 | CLM 4U | ||
6G VA | Trainer: Lopez Mario Roberto | Jockey: Hess Sara | |||||
BMSire: Real Quiet | Owner: Robert Taylor, III | ||||||
Sire: Divining Rod | Dam: Stone Silence | ||||||
Endless Fashion | TAM | 5th | 1 1/16 Miles | $20,000 | MCL 03F | ||
3F VA | Trainer: Mendieta Alejandro Olais | Jockey: Rodriguez Anthony | |||||
BMSire: Street Sense | Owner: A.O.M Racing Stables, LLC | ||||||
Sire: Bodexpress | Dam: Always Sweet | ||||||
Heartburn | TAM | 7th | 1 1/16 Miles | $21,000 | CLM 4UF&M | ||
6M VA | Trainer: Simone Michael V. | Jockey: Mitchell Richard | |||||
BMSire: Heatseeker (IRE) | Owner: Najeem Bartley | ||||||
Sire: Laoban | Dam: Heartless | ||||||
Palace Revolt | TAM | 1st | 6 Furlongs | $24,000 | MCL 03 | ||
3G VA | Trainer: Hamm Timothy E. | Jockey: Batista Jose A. | |||||
BMSire: The Factor | Owner: Runnymoore Racing, LLC | ||||||
Sire: Palace Malice | Dam: Setubal | ||||||
Postino's Prophecy | TAM | 7th | 1 1/16 Miles | $21,000 | CLM 4UF&M | ||
6M VA | Trainer: Einhorn Skip | Jockey: Centeno Daniel | |||||
BMSire: Smoke Glacken | Owner: Skip Einhorn Racing, LLC | ||||||
Sire: Il Postino | Dam: Developing Story | ||||||
Sam Stormy | TAM | 3rd | 6 Furlongs | $22,000 | CLM 4U | ||
5G VA | Trainer: Lopez Mario Roberto | Jockey: Marin Samuel | |||||
BMSire: Maxios (GB) | Owner: Robert Taylor, III | ||||||
Sire: Get Stormy | Dam: Midnight Mangata (IRE) | ||||||
Free America | TP | 1st | 6 1/2 Furlongs | $24,700 | MCL 4U | ||
4G VA | Trainer: Jones Phillip L. | Jockey: Lebron Victor | |||||
BMSire: Not For Love | Owner: Phillip L. Jones | ||||||
Sire: American Freedom | Dam: Fortheloveofpete | ||||||
Heavy Pour | TP | 9th | 1 1/4 Miles | $84,000 | AOC 4U | ||
4G VA | Trainer: Girten Tim | Jockey: Rodriguez Walter A. | |||||
BMSire: Theatrical (IRE) | Owner: Richard H. Bosshard, Jr. | ||||||
Sire: Stormy Atlantic | Dam: Charm the Crowd |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.