VA-Certified: Daily Entries By Owner
Note: Horses displayed are foaled in VA but are not necessarily registered VA-certified.
ENTRIES FOR VA CERTIFIED HORSES ON FRIDAY, MARCH 28, 2025 | ![]() | |||||
Track | Race | Distance | Purse | Race Condition | ||
---|---|---|---|---|---|---|
Classic Martini | AQU | 8th | 1 Mile | $36,000 | MCL 03 StBrD | |
3G VA | Trainer: Levine Bruce N. | Jockey: Luzzi Lane J. | ||||
BMSire: War Front | Owner: Bloodlines Racing Partnerships | |||||
Sire: Classic Empire | Dam: Conquest War Miss | |||||
Danziger | AQU | 8th | 1 Mile | $36,000 | MCL 03 StBrD | |
3G VA | Trainer: Schettino Domenick L. | Jockey: Davis Katie | ||||
BMSire: Frost Giant | Owner: Durrschmidt, Jan | |||||
Sire: War Dancer | Dam: Gee Linz | |||||
A Reason to Party | CT | 4th | 4 1/2 Furlongs | $27,800 | MSW 03 StBrD | |
3G VA | Trainer: Grigsby Anthony K. | Jockey: Radcliffe Anthony | ||||
BMSire: Windsor Castle | Owner: Anthony K. Grigsby | |||||
Sire: Alliance | Dam: Party N the Palace | |||||
Bonds Revenge | CT | 4th | 4 1/2 Furlongs | $27,800 | MSW 03 StBrD | |
3G VA | Trainer: Rofe Jean L. | Jockey: Hiraldo Christian | ||||
BMSire: Banker's Gold | Owner: Jean L. Rofe | |||||
Sire: Blofeld | Dam: Bank Teller | |||||
Boundtobeok | CT | 3rd | 7 Furlongs | $13,300 | CLM 3UF&M | |
7M VA | Trainer: Brown Kelton | Jockey: Bocachica Orlando | ||||
BMSire: Boundary | Owner: William J. Discala | |||||
Sire: Windsor Castle | Dam: Bound To | |||||
Brewmaster | CT | 8th | 6 1/2 Furlongs | $11,300 | CLM 3U | |
3G VA | Trainer: Figgins III Ollie L. | Jockey: Diaz, Jr. Sunday | ||||
BMSire: Not For Love | Owner: Mens Grille Racing LLC (David Hughes) | |||||
Sire: Holy Boss | Dam: Barouchka | |||||
Bully's Notion | CT | 6th | 4 1/2 Furlongs | $27,800 | MSW 03F StBrD | |
3F VA | Trainer: Brown Ronney W. | Jockey: Bocachica Orlando | ||||
BMSire: Great Notion | Owner: Nicole and Ronney W. Brown | |||||
Sire: Bullsbay | Dam: Silent Notion | |||||
Callisto's Brigade | CT | 1st | 6 1/2 Furlongs | $16,500 | CLM 3U StBrD | |
5G VA | Trainer: Comi, Jr. Ralph W. | Jockey: Cruz Angel | ||||
BMSire: Makin | Owner: Domenico Zannino | |||||
Sire: Our Entourage | Dam: Georgia Moon | |||||
Congress Hall | CT | 3rd | 7 Furlongs | $13,300 | CLM 3UF&M | |
8M VA | Trainer: Shanley Timothy | Jockey: Diaz, Jr. Sunday | ||||
BMSire: Kipling | Owner: Emily Cogle-Howell | |||||
Sire: Jump Start | Dam: Kip Berries | |||||
Connect the Dots | CT | 4th | 4 1/2 Furlongs | $27,800 | MSW 03 StBrD | |
3C VA | Trainer: Farrior Anthony | Jockey: Bocachica Arnaldo | ||||
BMSire: Polish Numbers | Owner: Jill Daniel | |||||
Sire: Connect | Dam: Happy Numbers | |||||
Cuchulain | CT | 8th | 6 1/2 Furlongs | $11,300 | CLM 3U | |
4G VA | Trainer: Walters David | Jockey: Latchman Reshawn | ||||
BMSire: Rock Slide | Owner: Michael J. Miller | |||||
Sire: Barbados | Dam: Lucy Boo | |||||
Dembe Zuma | CT | 4th | 4 1/2 Furlongs | $27,800 | MSW 03 StBrD | |
3G VA | Trainer: Carlisle John C. | Jockey: Mendez Marshall | ||||
BMSire: Pulpit | Owner: Carlisle Horse Company (John C. Carlisle) | |||||
Sire: Cinco Charlie | Dam: Take a Vow | |||||
Destin's Rainbow | CT | 1st | 6 1/2 Furlongs | $16,500 | CLM 3U StBrD | |
4G VA | Trainer: Jones, Jr. Michael E. | Jockey: Acosta J. D. | ||||
BMSire: Indygo Shiner | Owner: Top Notch Racing (Martin Shaw) | |||||
Sire: Destin | Dam: Becky's Rainbow | |||||
Dream of Gold | CT | 5th | 7 Furlongs | $13,300 | CLM 3UF&M | |
5M VA | Trainer: Boggs M. Joanna | Jockey: Mendez Marshall | ||||
BMSire: Distorted Humor | Owner: M. Joanna Boggs | |||||
Sire: Creative Cause | Dam: Crimson and Gold | |||||
Golden Key | CT | 7th | 4 1/2 Furlongs | $29,700 | AOC 3U StBrD | |
7G VA | Trainer: Brown Ronney W. | Jockey: Maldonado Christian | ||||
BMSire: Malibu Moon | Owner: Ronney W. Brown | |||||
Sire: Uncle Lino | Dam: Golden Debutante | |||||
Hopping Henry | CT | 7th | 4 1/2 Furlongs | $29,700 | AOC 3U StBrD | |
7G VA | Trainer: Brown Ronney W. | Jockey: Araujo Denis Vicente | ||||
BMSire: Phone Trick | Owner: Kenneth L. Brown | |||||
Sire: Juba | Dam: Phone Jazz | |||||
Kvellion | CT | 1st | 6 1/2 Furlongs | $16,500 | CLM 3U StBrD | |
6G VA | Trainer: Gazzier Kristy | Jockey: Jorge Julio | ||||
BMSire: More Than Ready | Owner: Cristina V. Mosby | |||||
Sire: Swiss Yodeler | Dam: Kvell | |||||
Linda's Taj | CT | 3rd | 7 Furlongs | $13,300 | CLM 3UF&M | |
7M VA | Trainer: Dollinger-Stehr Linda | Jockey: Rodriguez Victor | ||||
BMSire: Allen's Prospect | Owner: T. W. Stables LLC (Tony A. Stehr) | |||||
Sire: Uncle Lino | Dam: R B's Linda | |||||
Mischievous Broad | CT | 6th | 4 1/2 Furlongs | $27,800 | MSW 03F StBrD | |
3F VA | Trainer: Farrior Anthony | Jockey: Bocachica Arnaldo | ||||
BMSire: Seeking Daylight | Owner: James C. Wolf | |||||
Sire: Maximus Mischief | Dam: Broad But Nice | |||||
Miss Antietam | CT | 3rd | 7 Furlongs | $13,300 | CLM 3UF&M | |
5M VA | Trainer: Brown Ronney W. | Jockey: Lewis Justin M. | ||||
BMSire: Victory Gallop | Owner: Gene Gould, Jr. | |||||
Sire: Hard Spun | Dam: American Victory | |||||
Mysonsgoinpro | CT | 6th | 4 1/2 Furlongs | $27,800 | MSW 03F StBrD | |
3F VA | Trainer: Rose David J. | Jockey: Rodriguez Victor | ||||
BMSire: Keyed Entry | Owner: Todd Fortune | |||||
Sire: Lukes Alley | Dam: Fondtastic | |||||
Nico | CT | 7th | 4 1/2 Furlongs | $29,700 | AOC 3U StBrD | |
8G VA | Trainer: Contreras Javier | Jockey: Latchman Reshawn | ||||
BMSire: Arch | Owner: O'Sullivan Farms LLC (John Funkhouser) | |||||
Sire: Trappe Shot | Dam: Cleft in the Rock | |||||
Readthefineprint | CT | 6th | 4 1/2 Furlongs | $27,800 | MSW 03F StBrD | |
3F VA | Trainer: Contreras Javier | Jockey: Diaz, Jr. Sunday | ||||
BMSire: Officer Rocket (GB) | Owner: Javier Contreras | |||||
Sire: Last Print | Dam: Boppin Rocket | |||||
Run Rocky Run | CT | 8th | 6 1/2 Furlongs | $11,300 | CLM 3U | |
5G VA | Trainer: Adorno Jean L. | Jockey: Mendez Marshall | ||||
BMSire: Labeeb (GB) | Owner: Valls Thoroughbreds LLC (Guillermo Valls) | |||||
Sire: Irish War Cry | Dam: La Tina | |||||
Strike Three | CT | 1st | 6 1/2 Furlongs | $16,500 | CLM 3U StBrD | |
4G VA | Trainer: Brown Ronney W. | Jockey: Lewis Justin M. | ||||
BMSire: Smart Strike | Owner: Nicole Brown, Ronney W. Brown and Taste of Victory Stables (Kyle Yost) | |||||
Sire: Central Banker | Dam: Earthly Reserves | |||||
Thewitchisgone | CT | 7th | 4 1/2 Furlongs | $29,700 | AOC 3U StBrD | |
6G VA | Trainer: Carlisle John C. | Jockey: Mendez Marshall | ||||
BMSire: Charitable Man | Owner: Charlotte M. Van Pelt | |||||
Sire: Windsor Castle | Dam: Candy Man's Girl | |||||
Two Bronze Stars | CT | 7th | 4 1/2 Furlongs | $29,700 | AOC 3U StBrD | |
4C VA | Trainer: Farrior Anthony | Jockey: Lewis Justin M. | ||||
BMSire: Even the Score | Owner: Bush Racing Stable (Bryan Bushey) | |||||
Sire: Jimmy Creed | Dam: Mountaineer Cat | |||||
Arise My Love | LRL | 5th | 7 Furlongs | $41,000 | MCL 03F | |
3F VA | Trainer: Milosevic Milan | Jockey: Boyce Forest | ||||
BMSire: Unbridled's Song | Owner: Warning Drums Racing LLC and Sky Racing | |||||
Sire: Bourbon Courage | Dam: Captive Melody | |||||
Beachfront Breeze | LRL | 4th | 6 Furlongs | $38,000 | CLM 4UF&M | |
4F VA | Trainer: Simoff Andrew L. | Jockey: Hernandez Andy | ||||
BMSire: Ghostzapper | Owner: M3 Racing Stable | |||||
Sire: Coal Front | Dam: Quick Breeze | |||||
Chickin Lickin | LRL | 7th | 6 Furlongs | $49,000 | AOC 03F | |
3F VA | Trainer: Figgins III Ollie L. | Jockey: Diaz, Jr. Sunday | ||||
BMSire: Midnight Lute | Owner: Eric A. Rizer | |||||
Sire: Golden Lad | Dam: What a Lute | |||||
Concrete Faze | LRL | 4th | 6 Furlongs | $38,000 | CLM 4UF&M | |
4F VA | Trainer: Ness Jamie | Jockey: Rodriguez Jaime | ||||
BMSire: Cal Nation | Owner: Madison Avenue Racing Stable, Inc., Kernan, Jr., Morris E. and Jagger Inc. | |||||
Sire: Super Ninety Nine | Dam: Faze the Nation | |||||
Cooltrain | LRL | 8th | 7 Furlongs | $22,000 | MCL 46 | |
4G VA | Trainer: Dilodovico Damon R. | Jockey: Kocakaya Gokhan | ||||
BMSire: Bellamy Road | Owner: Ronald E. Cuneo & Dilodovico Racing Stable | |||||
Sire: Redeemed | Dam: Picnic Party | |||||
Cross of Valor | LRL | 5th | 7 Furlongs | $41,000 | MCL 03F | |
3F VA | Trainer: Allen III A. Ferris | Jockey: Araujo Denis Vicente | ||||
BMSire: No Armistice | Owner: HH Stables, LLC | |||||
Sire: Blofeld | Dam: Sweet Valor | |||||
Dwelling Legacy | LRL | 4th | 6 Furlongs | $38,000 | CLM 4UF&M | |
4F VA | Trainer: Capuano Gary | Jockey: Torrealba J.G. | ||||
BMSire: Forest Camp | Owner: Pinochle Partners LLC | |||||
Sire: Blofeld | Dam: Dwelling Place | |||||
Gatto Be Proud | LRL | 1st | 6 Furlongs | $30,000 | CLM 4U | |
5G VA | Trainer: Keefe Timothy L. | Jockey: Rosado Johan | ||||
BMSire: Kela | Owner: Copperville Farm | |||||
Sire: Gattopardo | Dam: Kela's Pride | |||||
Ifeelbadforyouson | LRL | 6th | 7 Furlongs | $22,000 | CLM 4U | |
4G VA | Trainer: Feliciano, Jr. Benjamin M. | Jockey: Del Fabbro Sara | ||||
BMSire: Louis Quatorze | Owner: Make Family First Stable LLC | |||||
Sire: Super Ninety Nine | Dam: Helen Louise | |||||
Lost River | LRL | 3rd | 6 Furlongs | $33,000 | MCL 03F | |
3F VA | Trainer: Flores Irvin G. | Jockey: Carrasco Victor R. | ||||
BMSire: Seeking the Dia | Owner: Lady Olivia Northcliff LLC | |||||
Sire: Long River | Dam: Found | |||||
Marmaris | LRL | 3rd | 6 Furlongs | $33,000 | MCL 03F | |
3F VA | Trainer: Magee Kieron | Jockey: Kocakaya Gokhan | ||||
BMSire: Paynter | Owner: Gokmen Kaya | |||||
Sire: Bucchero | Dam: Luscious Linda | |||||
Medagooch | LRL | 1st | 6 Furlongs | $30,000 | CLM 4U | |
4G VA | Trainer: Bailes W. Robert | Jockey: Briceno Jean Gregor | ||||
BMSire: Street Sense | Owner: WWCD, LLC | |||||
Sire: Speightster | Dam: Everything Magic | |||||
Next Episode | LRL | 2nd | 7 Furlongs | $37,000 | SOC 4UF&M | |
5M VA | Trainer: Saville Niall | Jockey: Burnham Matilda | ||||
BMSire: Smart Strike | Owner: Niall Saville | |||||
Sire: Mosler | Dam: Rue de Rivoli | |||||
Shkhara Fire | LRL | 7th | 6 Furlongs | $49,000 | AOC 03F | |
3F VA | Trainer: Corrales Jose | Jockey: Villalobos Ismerio | ||||
BMSire: Langfuhr | Owner: Barak Farm & Dino's Thoroughbreds, LLC | |||||
Sire: Friesan Fire | Dam: Rysy | |||||
Sneaking Suspicion | LRL | 6th | 7 Furlongs | $22,000 | CLM 4U | |
5G VA | Trainer: Aguirre, Jr. Anthony | Jockey: Gomez Kevin | ||||
BMSire: Eurosilver | Owner: Mike Dalton | |||||
Sire: Great Notion | Dam: Emerald Song | |||||
Society Ball | LRL | 4th | 6 Furlongs | $38,000 | CLM 4UF&M | |
4F VA | Trainer: Gaudet Lacey | Jockey: Toledo Jevian | ||||
BMSire: Jump Start | Owner: Squire Thoroughreds LLC | |||||
Sire: Great Notion | Dam: Jump for Love | |||||
Stormy Hollow | LRL | 8th | 7 Furlongs | $22,000 | MCL 46 | |
4G VA | Trainer: Dilodovico Damon R. | Jockey: Carrasco Victor R. | ||||
BMSire: Animal Kingdom | Owner: Stormy Stable LLC & Dark Hollow Farm | |||||
Sire: Great Notion | Dam: No | |||||
Keeping It Country | PEN | 7th | 6 Furlongs | $35,000 | ALW 4U | |
6G VA | Trainer: Kreiser Timothy C. | Jockey: Torres Jomar | ||||
BMSire: Lemon Drop Kid | Owner: Bush Racing Stable | |||||
Sire: Freud | Dam: Lemon Drop's Love | |||||
Mischief Warrior | PEN | 4th | 5 1/2 Furlongs | $13,000 | CLM 4U | |
5G VA | Trainer: Bobadilla Jose F. | Jockey: Flores Emilio | ||||
BMSire: Into Mischief | Owner: Anualpe Stable | |||||
Sire: Warrior's Reward | Dam: Reigert | |||||
Rolly | PEN | 2nd | 6 Furlongs | $16,000 | CLM 4U | |
4G VA | Trainer: Kravets Bruce M. | Jockey: Ramos Yabriel O. | ||||
BMSire: Bluegrass Cat | Owner: Stevark Stable, Inc. | |||||
Sire: Well Spelled | Dam: Factory of Faith | |||||
Stormy Spell | PEN | 10th | 6 Furlongs | $12,000 | CLM 4UF&M | |
8M VA | Trainer: Harigeorgiou Konstantinos | Jockey: Beato Inoel | ||||
BMSire: Gottcha Gold | Owner: Z and Z Stables | |||||
Sire: Well Spelled | Dam: Merger | |||||
The Boy's Warrior | PEN | 6th | 6 Furlongs | $35,000 | ALW 03 | |
3G VA | Trainer: Kulp Brandon L. | Jockey: Rodriguez Angel R. | ||||
BMSire: Broken Vow | Owner: Warrior's Reward LLC | |||||
Sire: Warrior's Reward | Dam: Inciarte | |||||
Warrior's Way Out | PEN | 2nd | 6 Furlongs | $16,000 | CLM 4U | |
5G VA | Trainer: Bobadilla Jose F. | Jockey: Corujo Leonardo | ||||
BMSire: Harlan's Holiday | Owner: Anualpe Stable | |||||
Sire: Warrior's Reward | Dam: Easy Way Out | |||||
Heartburn | TAM | 1st | 1 1/16 Miles | $18,000 | CLM 4UF&M | |
6M VA | Trainer: Simone Michael V. | Jockey: Fukumoto Daisuke | ||||
BMSire: Heatseeker (IRE) | Owner: Najeem Bartley | |||||
Sire: Laoban | Dam: Heartless | |||||
Laughintothebank | TAM | 1st | 1 1/16 Miles | $18,000 | CLM 4UF&M | |
5M VA | Trainer: Rarick Lynn | Jockey: Allen, Jr. Ronald Dale | ||||
BMSire: Speightstown | Owner: ABE Racing | |||||
Sire: Empire Way | Dam: Laugh N Yodel | |||||
Sam Stormy | TAM | 7th | 1 Mile | $22,000 | CLM 3U | |
5G VA | Trainer: Lopez Mario Roberto | Jockey: Marin Samuel | ||||
BMSire: Maxios (GB) | Owner: Robert Taylor, III | |||||
Sire: Get Stormy | Dam: Midnight Mangata (IRE) | |||||
Sharp Play Boy | TAM | 3rd | 6 Furlongs | $21,000 | CLM 3U | |
5H VA | Trainer: Breed, Jr. Ronald | Jockey: Luna Obregon Paul Angelo | ||||
BMSire: Jump Start | Owner: Oliver C. Jarvis | |||||
Sire: Sharp Azteca | Dam: Lara | |||||
Fondre | TP | 2nd | 6 Furlongs | $21,600 | CLM 3UF&M | |
4F VA | Trainer: Swygart John M. | Jockey: Ouzts Perry Wayne | ||||
BMSire: Kodiac (GB) | Owner: Richard Finucane | |||||
Sire: Demarchelier (GB) | Dam: Melting Point (IRE) | |||||
Hot Truck Bob | TP | 3rd | 6 Furlongs | $24,700 | MCL 3U | |
3G VA | Trainer: Smith Lawrence M. | Jockey: Terraza German | ||||
BMSire: Harlan's Holiday | Owner: Phi Psi Brothers Stable (Daniel J. Mahoney), Kabel Stables (Joseph Kabel) and Hickory Made Stables ( | |||||
Sire: Uncle Lino | Dam: Holiday Dreaming | |||||
Marina Gamba | TP | 7th | 1 Mile | $80,000 | MSW 3UF&M | |
5M VA | Trainer: Murphy Conor | Jockey: Morales Edgar | ||||
BMSire: Galileo (IRE) | Owner: Cambus-Kenneth Farm (Michael and Elizabeth Burns) | |||||
Sire: Hard Spun | Dam: Fairytale Ending (IRE) | |||||
Starship Ambition | TP | 7th | 1 Mile | $80,000 | MSW 3UF&M | |
5M VA | Trainer: Danner Kelsey | Jockey: Doyle Sophie | ||||
BMSire: Partner's Hero | Owner: Starship Stables (Laurence Leavy) | |||||
Sire: Bolt d'Oro | Dam: Love Match |
©2025 The Jockey Club Information Systems, Inc. All Rights Reserved. Reuse of any data contained in this report is expressly prohibited.
Data provided or compiled by the Jockey Club Information systems, Inc. generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Virginia Thoroughbred Association and The Jockey Club Informations Systems, Inc. disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.