KEENELAND SEPTEMBER YEARLINGS SALE SEPT 9-21

Keeneland’s yearlings sale kicks off in the sale’s ring on Monday, September 9th. With 6 books and 12 sessions this sale offers 4,424 of the country’s most diverse yearlings. Please refer to the schedule below when horses go to the ring.

  • Book 1, session 1, September 9, 1:00pm, Hips 1-181
  • Book 1, session 2, September 10, 1:00pm, Hips 191-372
  • Book 2, session 3, September 11, 11:00am, Hips 381-760
  • Book 2, session 4, September 12, 11:00am, Hips 761-1132
  • Friday, September 13 – Dark Day
  • Book 3, session 5, September 14, 10:00am, Hips 1133-1550
  • Book 3, session 6, September 15, 10:00am, Hips 1551-1970
  • Book 4, session 7, September 16, 10:00am, Hips 1971-2390
  • Book 4, session 8, September 17, 10:00am, Hips 2391-2809
  • Book 5, session 9, September 18, 10:00am, Hips 2810-3222
  • Book 5, session 10, September 19, 10:00am, Hips 3223-3635
  • Book 6, session 11, September 20, 10:00am, Hips 3636-4035
  • Book 6, session 12, September 21, 11:00am, Hips 4036-4424

See the file below for all Virginia-bred and Virginia-certified horses listed in the sale.

Concluding the sale, Virginia-Certified horses sold for an average of $133,500 and Virginia-Bred horses sold for an average of $96,500.