starts | 1st | earnings | ||
1. | Seeking the Pearl, 1994, m. (Seeking the Gold—Page Proof, by Seattle Slew) | 21 | 8 | *$4,021,716 |
2. | PARADISE CREEK, 1989, h. (Irish River-Fr—North of Eden-Ire, by Northfields) | 25 | 14 | *3,401,416 |
3. | Eishin Guymon, 1993, h. (Seattle Dancer—Meadow Mist, by Irish River-Fr) | 44 | 7 | *3,168,821 |
4. | Hansel, 1988, h. (Woodman—Count On Bonnie, by Dancing Count) | 14 | 7 | 2,936,586 |
5. | SEA HERO, 1990, h. (Polish Navy—Glowing Tribute, by Graustark) | 24 | 6 | 2,929,869 |
6. | Stellar Wind, 2012, m. (Curlin—Evening Star, by Malibu Moon) | 17 | 10 | 2,903,200 |
7. | PLEASANT TAP, 1987, h. (Pleasant Colony—Never Knock, by Stage Door Johnny) | 32 | 9 | 2,721,169 |
8. | QUALITY ROAD, 2006, h. (Elusive Quality—Kobla, by Strawberry Road-Aus) | 13 | 8 | 2,232,830 |
9. | TOKIO PERFECT, 1995, h. (Rahy—Perfect Probe, by Mr. Prospector) | 97 | 19 | *2,119,528 |
10. | MAJESTY’S PRINCE, 1979, h. (His Majesty—Pied Princess, by Tom Fool) | 43 | 12 | 2,077,796 |
11. | JAVA GOLD, 1984, h. (Key to the Mint—Javamine, by Nijinsky II) | 15 | 9 | 1,908,832 |
12. | EISHIN BOSTON, 2002, h. (Cat Thief—Mather Miss, by Black Tie Affair-Ire) | 52 | 7 | *1,791,165 |
13. | SIMPLY MAJESTIC, 1984, h. (Majestic Light—Beaming Bride-Ire, by King Emperor) | 44 | 18 | 1,667,713 |
14. | COLONIAL AFFAIR, 1990, h. (Pleasant Colony—Snuggle, by Nijinsky II) | 20 | 7 | 1,635,228 |
15. | WINCHESTER, 2005, h. (Theatrical-Ire—Rum Charger-Ire, by Spectrum) | 30 | 6 | 1,607,774 |
16. | ITSARAHYTUNE, 1995, g. (Rahy—Tuscan Tune, by Fappiano) | 35 | 9 | *1,428,216 |
17. | RESEARCHER, 2004, g. (Two Smart—Wild Magnolia, by Apalachee) | 35 | 13 | $1,396,079 |
18. | MACHIKANE HOKUSHIN, 1997, h. (Runaway Groom—Hula Colony, by Cherokee Colony) | 40 | 2 | *1,339,760 |
19. | SECRETARIAT, 1970, h. (Bold Ruler—Somethingroyal, by *Princequillo) | 21 | 16 | 1,316,808 |
20. | FUSAICHI AUSTER, 2002, h. (Stormin Fever—Gender War, by Green Dancer) | 127 | 6 | *1,311,359 |
21. | BODEMEISTER, 2009, c. (Empire Maker—Untouched Talent, by Storm Cat) | 6 | 2 | 1,304,800 |
22. | CHIEF HONCHO, 1987, h. (Chief’s Crown—Expressive Dance, by Riva Ridge) | 34 | 10 | 1,265,719 |
23. | RUBIANO, 1987, h. (Fappiano—Ruby Slippers, by Nijinsky II) | 28 | 13 | 1,252,817 |
24. | SIR BEAUFORT, 1987, h. (Pleasant Colony—Carolina Saga, by Caro-Ire) | 34 | 10 | 1,149,130 |
25. | LONG ON VALUE, 2011, h. (Value Plus—Long Message, by Orientate) | 32 | 9 | 1,136,253 |
26. | FORT MARCY, 1964, g. (*Amerigo—Key Bridge, by *Princequillo) | 75 | 21 | 1,109,791 |
27. | VALID, 2010, g. (Medaglia d’Oro—Grand Prayer, by Grand Slam) | 40 | 12 | 1,104,647 |
28. | SABIN, 1980, m. (Lyphard—Beaconaire, by *Vaguely Noble) | 25 | 18 | 1,098,341 |
29. | Fruits of Love, 1995, h. (Hansel—Vallee Secrete, by Secretariat) | 23 | 5 | 1,089,543 |
30. | Mandy’s Gold, 1998, m. (Gilded Time—Manduria, by Aloma’s Ruler) | 24 | 11 | 1,081,743 |
31. | ALWUHUSH, 1985, h. (Nureyev—Beaming Bride-Ire, by King Emperor) | 22 | 5 | 1,012,423 |
32. | MISS OCEANA, 1981, m. (Alydar—Kittiwake, by *Sea-Bird) | 19 | 11 | 1,010,385 |
Earnings complete through December 31, 2022. *Includes races in Japan.